Table of Contents
Mechanical Engineering Salary
In 2023, if you work as a Mechanical or Electrical Engineer in India, you can look forward to good salaries. These engineers play vital roles in the country’s industries and infrastructure. This article explores how much they can expect to earn, what affects their pay, and where they might find the best opportunities.
Who is the Mechanical Engineer
Mechanical engineering is a field that applies engineering principles to everything from designing and manufacturing to selling products. Mechanical engineers use these principles to analyze their work, making sure their designs work safely, efficiently, and cost-effectively.
Their work is essential because they create technologies that fulfill human needs. Almost everything we use in modern life has been influenced by a mechanical engineer in some way. They can find various challenges, from healthcare and energy to transportation and climate change, making a difference in numerous fields.
Mechanical engineering education is versatile because it covers a wide range of tasks. Engineers might design a part, a machine, a system, or a process, working on projects both large and small, from cars and satellites to sensors and switches.
What Do Mechanical Engineers do?
Mechanical engineering is about using creativity, knowledge, and problem-solving to make ideas into real things. It can be small, like creating robotic prosthetics, or bigger, like improving power systems for entire countries or the world.
Mechanical engineers have lots of chances to do different things, and their education covers many subjects. Students learn to focus on one area while getting good at solving problems that can be useful in any engineering situation.
Mechanical Engineering Salary
Job Position | Salary (per annum) (Approx) |
---|---|
Mechanical Engineer | INR 351,887 |
Assistant Mechanical Engineer | INR 263,172 |
Professor | INR 782,568 |
Design Engineers | INR 375,914 |
Mechanical Design Engineer | INR 4,50,000 |
Project Engineer | INR 380,297 |
Mechanical Engineering Salary In Various Locations
Mechanical Engineering Salary in Delhi
Job Position | Salary (per annum) |
---|---|
Mechanical Engineer | INR 488,489 |
Assistant Mechanical Engineer | INR 200,000 |
Professor | INR 12,00,000 |
Design Engineers | INR 365,358 |
Mechanical Design Engineer | INR 5,28,502 |
Project Engineer | INR 4,17,954 |
Mechanical Engineering Salary in Bangalore
Job Position | Salary (per annum) |
---|---|
Mechanical Engineer | INR 438,892 |
Assistant Mechanical Engineer | INR 320,000 |
Professor | INR 320,000 |
Design Engineers | INR 5,00,000 |
Mechanical Design Engineer | INR 4,57,231 |
Project Engineer | INR 4,20,000 |
Mechanical Engineering Salary in Mumbai
Job Position | Salary (per annum) |
---|---|
Mechanical Engineer | INR 359,883 |
Assistant Mechanical Engineer | INR 3,41,748 |
Professor | INR 586,260 |
Design Engineers | INR 5,66,060 |
Mechanical Design Engineer | INR 343,003 |
Project Engineer | INR 4,16,666 |
Mechanical Engineering Salary In Hyderabad
Job Position | Salary (per annum) |
---|---|
Mechanical Engineer | INR 355,249 |
Assistant Mechanical Engineer | INR 3,99,845 |
Professor | INR 408,588 |
Design Engineers | INR 4,30,738 |
Mechanical Design Engineer | INR 4,17,832 |
Project Engineer | INR 4,09,290 |
Mechanical Engineering Salary In Kolkata
Job Position | Salary (per annum) |
---|---|
Mechanical Engineer | INR 351,816 |
Assistant Mechanical Engineer | INR 320,000 |
Professor | INR 428,472 |
Design Engineers | INR 340,068 |
Mechanical Design Engineer | INR 314,533 |
Project Engineer | INR 4,25,660 |
Mechanical Engineering Salary In Pune
Job Position | Salary (per annum) |
---|---|
Mechanical Engineer | INR 345,392 |
Assistant Mechanical Engineer | INR 340,000 |
Professor | INR 12,00,000 |
Design Engineers | INR 4,50,000 |
Mechanical Design Engineer | INR 4,29,877 |
Project Engineer | INR 4,10,994 |
Mechanical Engineering Salary For Freshers
Job Profile | Organization Name | Average Salary |
---|---|---|
Mechanical Engineer | Debson Pumps Private Limited | Not disclosed |
Fresher Trainee Network Engineer | Evision Technoserve Pvt Ltd | INR 1.25 to 3 LPA |
Design Engineer | Laxmi Infotech | INR 2.5 to 4.5 LPA |
Sales Executive/ Engineer | Apogee Industries | Not disclosed |
Fresher Trainee Desktop Engineer | Foundation Manpower Management | Not disclosed |
Production and Maintenance Engineer | Laxmi Infotech | INR 2.5 to 4.5 LPA |
Patent Engineer | Indian Institute of Patent and Trademark | INR 3 to 6 LPA |
Fresher Mechanical Engineer | Benchmark Global Management Services | INR 1.25 LPA |
FAQ- Mechanical Engineer Salary In India 2023
Q1. Is mechanical engineering good for salary?
Ans. While recent technological advancements have led some mechanical engineering companies to lose their focus, the overall situation in the field is currently more stable compared to some other engineering streams. Mechanical engineering professionals in India earn an average annual salary of Rs. 337,899.
Q2. Which engineer has the lowest salary?
Ans. The Lowest Paying: Environmental, Geological, Civil, and Biological Engineering
Q3. Which sector is better it or mechanical?
Ans. Mechanical engineering is undoubtedly an important field, and there will always be a need for professionals in this area, given the essential role of machinery in mass production and daily life. However, it’s worth noting that job growth in mechanical engineering is generally slower compared to the rapidly expanding IT industry, which continues to gain popularity and demand.
Hello, I’m Hridhya Manoj. I’m passionate about technology and its ever-evolving landscape. With a deep love for writing and a curious mind, I enjoy translating complex concepts into understandable, engaging content. Let’s explore the world of tech together